Updated at 10:55 p.m. Tuesday night.
KJCCC BASKETBALL
WOMEN
Eastern Division
| Team | Conference | Overall |
| x-Labette | 17-1 | 32-3 |
| Johnson County | 15-3 | 30-3 |
| Independence | 12-6 | 22-9 |
| Cowley | 12-6 | 21-11 |
| Coffeyville | 11-7 | 22-10 |
| Neosho County | 6-12 | 11-20 |
| Kansas City | 5-13 | 15-16 |
| Highland | 5-13 | 15-17 |
| Fort Scott | 5-13 | 14-18 |
| Allen County | 2-16 | 8-23 |
Western Division
| Team | Conference | Overall |
| x-Seward County | 15-1 | 31-3 |
| Hutchinson | 14-2 | 29-4 |
| Garden City | 12-4 | 17-15 |
| Cloud County | 10-6 | 24-7 |
| Butler | 8-8 | 14-17 |
| Barton County | 7-9 | 14-16 |
| Pratt | 3-13 | 4-27 |
| Dodge City | 2-14 | 4-27 |
| Colby | 1-15 | 3-27 |
x -- Division champion.
Tuesday, March 16
Division I National Tournament at Salina
(11) Labette 94, (6) Northern Oklahoma-Enid 76
Wednesday, March 17
Division I National Tournament at Salina
(11) Labette vs. (3) Midland (Texas)
Thursday, March 18
Division II National Tournament at East Peoria, Ill.
(2) Johnson County vs. Patrick Henry-Baltimore City winner, 8:30
MEN
Eastern Division
| Team | Conference | Overall |
| x-Cowley | 14-4 | 21-11 |
| Coffeyville | 13-5 | 22-12 |
| Neosho County | 12-6 | 20-11 |
| Independence | 12-6 | 19-12 |
| Allen County | 12-6 | 17-13 |
| Kansas City | 9-9 | 21-10 |
| Highland | 8-10 | 14-17 |
| Johnson County | 5-13 | 15-17 |
| Labette | 4-14 | 9-22 |
| Fort Scott | 1-17 | 4-27 |
Western Division
| Team | Conference | Overall |
| x-Butler | 13-3 | 29-6 |
| Hutchinson | 12-4 | 27-6 |
| Seward County | 11-5 | 24-9 |
| Dodge City | 8-8 | 21-11 |
| Cloud County | 8-8 | 16-15 |
| Pratt | 7-9 | 18-13 |
| Garden City | 7-9 | 17-15 |
| Barton County | 6-10 | 16-15 |
| Colby | 0-16 | 6-24 |
Tuesday, March 16
Division I National Tournament at Hutchinson
Wallace State, Ala. 84, Butler 81
Division II National Tournament at Danville, Ill.
Brown Mackie 83, (8) Penn Valley 72
Wednesday, March 17
Division I National Tournament at Hutchinson
Butler vs. Mid-Plains (Neb.), Noon
Division II National Tournament at Danville, Ill.
Brown Mackie vs. Cincinnati State, 6
KJCCC BASEBALL
Eastern Division
| Team | Conference | Overall |
| Cowley | 4-0 | 10-5 |
| Johnson County | 2-0 | 11-6 |
| Independence | 2-2 | 6-8 |
| Coffeyville | 2-2 | 7-12 |
| Highland | 2-2 | 4-7 |
| Labette | 1-1 | 9-7 |
| Allen County | 1-3 | 7-7 |
| Kansas City | 0-0 | 11-0 |
| Neosho County | 0-0 | 8-6 |
| Fort Scott | 0-4 | 5-10 |
Western Division
| Team | Conference | Overall |
| Garden City | 4-0 | 16-3 |
| Colby | 4-0 | 9-7 |
| Seward County | 7-1 | 11-12 |
| Barton County | 6-2 | 13-6 |
| Butler | 5-3 | 9-8 |
| Hutchinson | 3-5 | 8-6 |
| Dodge City | 3-5 | 6-9 |
| Pratt | 0-8 | 8-11 |
| Cloud County | 0-8 | 0-10 |
Monday, March 15
Neosho County 4-9, Baker JV 3-1
Butler 3, Eastern Oklahoma State 1
Cloud County at Gateway
Garden City 4-2, Yavapai 1-1
Barton County 1-1 Otero 1-3
Rose State 4, Seward County 2
Tuesday, March 16
Cloud County at Paradise Valley
Cowley 7-10, Allen County 1-2
Phoenix 5-3, Garden City 4-5
Labette 5-3, Independence 1-5
Johnson County 12-2, Fort Scott 4-3
Kansas City at North Arkansas
Lamar (Colo.) 25, Colby 5
Barton County 3-3, Otero 2-4
Seward County at Rose State (single game)
Wednesday, March 17
Fort Scott at Butler
Garden City at Paridise Valley
Hesston at Pratt
Rose State at Hutchinson
Southwestern Iowa at Highland
Thursday, March 18
Central Christian JV at Neosho County
Cloud County at Mesa
Colby at Lamar, Colo (single game)
Fort Scott at Evangel JV
Highland at Allen County
Independence at Kansas City
Johnson County at Cowley
Labette at Coffeyville
KJCCC SOFTBALL
Eastern Division
(Division II schools)
| Team | Conference | Overall |
| Johnson County | 4-0 | 10-4 |
| Allen County | 5-1 | 11-11 |
| Cowley | 3-1 | 10-8 |
| Highland | 2-2 | 4-3 |
| Neosho County | 2-2 | 4-6 |
| Coffeyville | 2-2 | 5-10 |
| Cloud County | 1-1 | 4-4 |
| Hutchinson | 1-1 | 9-12 |
| Pratt | 1-1 | 5-9 |
| Labette | 2-4 | 6-11 |
| Independence | 2-4 | 3-7 |
| Fort Scott | 2-4 | 2-6 |
| Dodge City | 1-3 | 1-9 |
| Kansas City | 0-2 | 0-2 |
Western Division
(Division I schools)
| Team | Conference | Overall |
| Colby | 2-0 | 9-7 |
| Seward County | 1-1 | 20-4 |
| Garden City | 1-1 | 17-6 |
| Butler | 0-0 | 11-1 |
| Barton County | 0-2 | 2-11 |
Monday, March 15
Crowder 7-13, Allen County 5-8
Seward County 9-14, El Paso 1-1
Tuesday, March 16
Dodge City at Brown Mackie, ppd.
Allen County 7-2, Highland 3-3
Cloud County 5-2, Hutchinson 3-11
Wednesday, March 17
Labette at Crowder
Thursday, March 18
Fort Scott at Maple Woods
Seward County at Scottsdale
BIG 12 BASKETBALL
| Team | Conference | Overall |
| xy-Kansas | 15-1 | 32-2 |
| y-Kansas State | 11-5 | 26-7 |
| y-Baylor | 11-5 | 25-7 |
| y-Texas A&M | 11-5 | 23-9 |
| y-Missouri | 10-6 | 22-10 |
| y-Texas | 9-7 | 24-9 |
| y-Oklahoma State | 9-7 | 22-10 |
| Colorado | 6-10 | 15-16 |
| z-Texas Tech | 4-12 | 18-15 |
| Iowa State | 4-12 | 15-17 |
| Oklahoma | 4-12 | 13-18 |
| Nebraska | 2-14 | 15-18 |
x -- Clinched conference title.
y -- NCAA Tournament qualifier.
z -- NIT qualifier.
NCAA TOURNAMENT
Thursday, March 18
EAST REGIONAL at New Orleans
Texas vs. Wake Forest, approx 8:45 p.m.
MIDWEST REGIONAL at Oklahoma City
Kansas vs. Lehigh, approx. 8:40 p.m.
SOUTH REGIONAL at New Orleans
Baylor vs. Sam Houston State, approx. 1:55 p.m.
WEST REGIONAL at Oklahoma City
Kansas State vs. North Texas, approx. 1:50 p.m.
Friday, March 19
EAST REGIONAL at Buffalo
Clemson vs. Missouri, approx. 1:45 p.m.
MIDWEST REGIONAL at Milwaukee
Oklahoma State vs. Georgia Tech, 6:55 p.m.
SOUTH REGIONAL at Spokane, Wash.
Texas A&M vs. Utah State, approx, 3 p.m.
NATIONAL INVITATIONAL TOURNAMENT
Tuesday, March 16
(5) Texas Tech 87, (4) Seton Hall 69
Thursday, March 17
(5) Texas Tech vs. (8) Jacksonville or (1) Arizona State, TBA