Fort Scott High School
2012-2013 First Semester All "A" Honor Roll
| Grade | Student Name |
| 11 | Allen, Madelyn |
| 9 | Arndt, Karleigh |
| 10 | Baldwin, Kennyn |
| 9 | Brown, Bailie |
| 10 | Brown, Chase |
| 10 | Brown, Kaitlyn |
| 9 | Brown, Kyley |
| 12 | Buntain, Michelle |
| 12 | Cliffman, Danielle |
| 11 | Combs, Jessica |
| 9 | Cook, Ashley |
| 12 | Cox, Colby |
| 11 | Crain, Courtney |
| 10 | Cullison, Sydney |
| 9 | DeLaTorre, Kaleb |
| 9 | Denton, Abigail |
| 12 | Denton, Paige |
| 11 | Denton, Zachary |
| 12 | Drake, Davis |
| 9 | Dunn, Hannah |
| 9 | Geneva, Hannah |
| 9 | Gorman, Clare |
| 9 | Gorman, Katie |
| 11 | Gregory, Halle |
| 10 | Hill, Meredith |
| 9 | Houston, Olivia |
| 9 | Hutchison, Charlotte |
| 10 | Labbe, Benjamin |
| 10 | LaFarge, Heather |
| 10 | Martin, Emily |
| 12 | Maycumber, Shelby |
| 9 | McCarter-Zimmerman, Lily |
| 9 | McCoy, Madeline |
| 12 | Ngatia, Rahab |
| 10 | Pickert, Ryan |
| 11 | Robertson, Morgan |
| 12 | Sather, Austin |
| 11 | Savage, Dale |
11 Savage, Kenna
| 12 | Self, Zadok |
| 12 | Sercer, Anthony |
| 12 | Stark, Karley |
| 12 | Taylor, Dayton |
| 12 | Tourtillott, Hannah |
| 9 | Watkins, Trenton |
| 12 | Winters, Kristen |
| 12 | Woods, Nathaniel |
Fort Scott High School
2012-2013 First Semester 3.50-3.99 Honor Roll
| Grade | Student Name |
| 11 | Addington, Gage |
| 12 | Allen, Brett |
| 10 | Altic, Aubree |
| 10 | Bailey, Breanna |
| 9 | Berger, Makenna |
| 10 | Bradbury, Jacob |
| 11 | Brennon, Marcus |
| 10 | Bugner, Daniel |
| 12 | Buller, Rikki |
| 10 | Carr, Natalie |
| 10 | Chinn-Russell, Kody |
| 11 | Coyan, Payton |
| 9 | Cruse, Jentry |
| 11 | Davenport, Annyssa |
| 12 | Davenport, Chris |
| 9 | Defebaugh, Camiren |
| 9 | Diaz, Abril |
| 12 | Diaz, Ingrid |
| 12 | Duff, Aubin |
| 11 | Durossette, Jacob |
| 10 | Engle, Kristian |
| 12 | Fredericksen, Hannah |
| 11 | Garner, Mark |
| 12 | Grado, Kaitlyn |
| 12 | Grillot, Devonn |
| 12 | Guerrero, Jesse |
| 9 | Harris, Karlea |
| 12 | Hasenplaugh, Emily |
| 12 | Herman, Tori |
| 12 | Hervey, Jordan |
| 12 | Hightower, Krista |
| 11 | Hill, Grant |
| 12 | Hughes, Victor |
| 12 | Jones, Haley |
| 10 | Jones, Jonah |
| 9 | Karczewski, Cassidy |
| 10 | Keating, Abigail |
| 10 | Knopp, Mason |
| 11 | Lawrence, Brianne |
| 11 | Lemke, Victoria |
| 10 | Loden, Allyson |
| 9 | Lowry, Haleigh |
| 9 | Loyd, Sebastian |
| 11 | Marshall, Seth |
| 10 | Martin, Andrew |
| 9 | Matkin, McKenzi |
| 12 | Maycumber, Sidney |
| 11 | McColm, Madyson |
| 10 | McDonald, Maggie |
| 9 | Meadows, Keaira |
| 10 | Milburn, Samantha |
| 12 | Moore, Caleb |
| 10 | Morris, Dailyn |
| 12 | Nelson, Karley |
| 9 | Nielson, Jensen |
| 12 | Oliver, Samuel |
| 10 | Olson, Morgan |
| 11 | Parsons, Allison |
| 10 | Pemberton, Jacob |
| 11 | Pytlowany, Jashua |
| 9 | Reeves, Emman |
| 11 | Reeves, Hannah |
| 10 | Reynolds, Kennede |
| 11 | Rienbolt, Katren |
| 9 | Robinson, Allison |
| 10 | Robinson, Mackenna |
| 10 | Rogers, Andrew |
| 12 | Rogers, Austin |
| 10 | Rooks, Courtney |
| 12 | Sauerwein, Jaron |
| 10 | Schick, Matthew |
| 10 | Schilling, Taylor |
| 12 | Schnichels, Courtney |
| 12 | Scott, Frank |
| 12 | Sharp, Tyler |
| 11 | Shelden, Hayden |
| 12 | Simons, Kelsey |
| 10 | Simpson, Dacey |
| 11 | Sinn, Garin |
| 11 | Slinkard, Tyler |
| 10 | Smith, Ajele |
| 10 | Stanley, Kelsey |
| 11 | Stark, Wyatt |
| 11 | Stewart, Cole |
| 9 | Tatro, Garrett |
| 12 | Thorne, Tiffany |
| 12 | Thorpe, Karrlie |
| 10 | Tirri, Anthony |
| 9 | Tourtilott, Wyatt |
| 9 | Villa, Sandra |
| 10 | Wade, Kyenne |
| 12 | Weber, Tyler |
| 12 | Weddle, Dillon |
| 9 | Westhoff, Cassidy |
| 9 | Willis, Grace |
| 12 | Wilson, Kristen |
| 12 | Winningham, Codi |
| 11 | Woodring, Weston |
| 12 | Woolsey, Joshua |
| 10 | Yakel, Cody |
| 12 | Yap Moreno, Raymar |
| 9 | Young, Carter |
![[Masthead]](http://www.fstribune.com/images/nameplate.png)
