From the 2008 Track & Field Manual, published by the KSHSAA: This schedule is a guide. Should the meet sessions run ahead of schedule, (they) will continue to run ahead and no adjustments will be made. In the first session on Friday, Class 4A will compete first followed by Class 5A and Class 6A. In the second session, Class 1A will compete first followed by by 2A and 3A. Class 1A will compete first on Saturday, followed by 2A, 3A, 4A, 5A and 6A. This year, the order of the 1,600- and 3,200-meter runs and the 4x800-meter relay will be the same as the other events.
This is the schedule for each event a Tribune Area (Fort Scott, Jayhawk-Linn, Pleasanton and Uniontown) athlete is entered. Bold print indicates finals will be held at that time or shortly after.
FORT SCOTT (4A)
| Time | Event | Participants |
| 9:45 a.m. | Girls' triple jump | Breianna Jones |
| 9:45 a.m. | Boys' javelin | Clint Lawrence, Grant Hartman |
| 10:05 a.m. | Boys' 4x100m relay | Fort Scott |
| 10:25 a.m. | Girls' 400m dash | Breianna Jones |
| 12:25 p.m. | Boys' 200m dash | Brandon Boyd |
| 12:45 p.m. | Girls' 4x400m relay | Fort Scott |
| 1:15 p.m. | Boys' long jump | Brandon Boyd |
| Time | Event | Participants |
| 2:10 p.m. | Girls' 100m hurdles | Morgan Eastwood, Amory Miller |
| 2:30 p.m. | Boys' 110m hurdles | Briar Snyder, Brock Johanning |
| 3 p.m. | Boys' triple jump | Steven Mann |
| 3 p.m. | Girls' pole vault | Shelby Krull |
| 3 p.m. | Girls' discus | Chelsea Beckman |
| 2:55 p.m. | Girls' 4x100m relay | Jayhawk-Linn |
| 3:15 p.m. | Boys' 4x100m relay | Jayhawk-Linn |
| 4:20 p.m. | Girls' 300m hurdles | Morgan Eastwood |
| 4:30 p.m. | Boys' shot put | Kris Bogan |
| 4:45 p.m. | Boys' 300m hurdles | Briar Snyder |
| 5:15 p.m. | Girls' 200m dash | Taylor Dawson |
| 5:55 p.m. | Girls' 4x400m relay | Jayhawk-Linn |
| 6:15 p.m. | Boys' long jump | Steven Mann |
| 6:15 p.m. | Boys' javelin | Dan Purinton |
| 6:25 p.m. | Boys' 4x400m relay | Jayhawk-Linn |
| 7:20 p.m. | Girls' 3,200m run | Madison Beckman, Sylvia Grant |
| Time | Event | Participants |
| 2:10 p.m. | Girls' 100m hurdles | Abbie Smith |
| 2:30 p.m. | Boys' 110m hurdles | Zach Mason |
| 4:30 p.m. | Girls' long jump | Abbie Smith |
| 4:30 p.m. | Boys' javelin | Jamie Shelton |
| 4:45 p.m. | Boys' 300m hurdles | Zach Mason |
| 6:15 p.m. | Girls' triple jump | Riley Stephens |
| 6:15 p.m. | Boys' high jump | Drew Johnson, Jamie Shelton |
| Time | Event | Participants |
| 2:10 p.m. | Girls' 100m hurdles | Michelle Mitchell |
| 2:55 p.m. | Girls' 4x100m relay | Pleasanton |
| 3 p.m. | Girls' high jump | Rachel Richmond |
| 3 p.m. | Boys' shot put | Chris Duggins |
| 3 p.m. | Boys' pole vault | Tyler Myrick |
| 3:15 p.m. | Boys' 4x100m relay | Pleasanton |
| 3:35 p.m. | Girls' 400m dash | Rachel Richmond |
| 4:30 p.m. | Boys' javelin | Kodee McKee |
| 4:45 p.m. | Boys' 300m hurdles | Danny McCulough |
| 5:15 p.m. | Girls' 200m dash | Megan Allen |
| 6:15 p.m. | Girls' triple jump | Megan Allen, Carlee Campbell |
| 6:15 p.m. | Boys' discus | Chris Duggins, Skyler Martin |
FORT SCOTT (4A)
| Time | Event | Participants |
| 9 a.m. | Boys' 100m dash | Mitchell Stoughton |
| 11:30 a.m. | Boys' high jump | Alex Barner, Jake Clements |
| 1:05 p.m. | Boys' 100m dash | Mitchell Stoughton |
| 3:20 p.m. | Boys' 4x100m relay | Fort Scott |
| 3:45 p.m. | Girls' 400m dash | Breianna Jones |
| 6:10 p.m. | Boys' 200m dash | Brandon Boyd |
| 6:30 p.m. | Girls' 4x400m relay | Fort Scott |
| Time | Event | Participants |
| 9:30 a.m. | Girls' 100m hurdles | Morgan Eastwood, Amory Miller |
| 9:45 a.m. | Girls' triple jump | Cassie Rockers |
| 10 a.m. | Boys' 110m hurdles | Briar Snyder, Brock Johanning |
| 10:30 a.m. | 4x800m relay | Jayhawk girls, Jayhawk boys |
| 1:20 p.m. | Girls' 1,600m run | Stephanie Mayhugh |
| 3 p.m. | Girls' long jump | Taylor Dawson |
| 3 p.m. | Girls' 4x100m relay | Jayhawk-Linn |
| 3:20 p.m. | Boys' 4x100m relay | Jayhawk-Linn |
| 4:25 p.m. | Girls' 300m hurdles | Morgan Eastwood |
| 4:45 p.m. | Boys' 300m hurdles | Briar Snyder |
| 5:05 p.m. | Girls' 800m run | Brogan Hoover, Meriel Long |
| 5:30 p.m. | Boys' 800m run | Ryan Sutherland |
| 5:50 p.m. | Girls' 200m dash | Taylor Dawson |
| 6:30 p.m. | Girls' 4x400m relay | Jayhawk-Linn |
| 7 p.m. | Boys' 4x400m relay | Jayhawk-Linn |
| Time | Event | Participants |
| 8 a.m. | Girls' shot put | Katie Spainhoward |
| 9:30 a.m. | Girls' 100m hurdles | Abbie Smith |
| 9:45 a.m. | Girls' discus | Katie Spainhoward |
| 10 a.m. | Boys' 110m hurdles | Zach Mason |
| 11:30 a.m. | Boys' triple jump | Zach Mason |
| 4:45 p.m. | Boys' 300m hurdles | Zach Mason |
| Time | Event | Participants |
| 8:30 a.m. | Girls' 100m dash | Megan Allen |
| 9:30 a.m. | Girls' 100m hurdles | Michelle Mitchell |
| 11:30 a.m. | Girls' pole vault | Michelle Mitchell |
| 12:45 p.m. | Girls' 100m dash | Megan Allen |
| 3 p.m. | Girls' 4x100m relay | Pleasanton |
| 3:20 p.m. | Boys' 4x100m relay | Pleasanton |
| 3:45 p.m. | Girls' 400m dash | Rachel Richmond |
| 4:45 p.m. | Boys' 300m hurdles | Danny McCullough |
| 5:50 p.m. | Girls' 200m dash | Megan Allen |

![[Fort Scott Tribune]](http://www.fstribune.com/images/nameplate.gif)

